Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation
Brady, L., Ward, B, Chanock, D. and Charissis (2008) Interpreting Lung Collapse: A Randomised Controlled Study into the Impact of Three-Dimensional Animation. In: Proceedings of the United Kingdom Radiological Congress (UKRC 2008), Birmingham, UK..
|
| Creators/Authors: | Brady, L., Ward, B, Chanock, D. and Charissis |
|---|---|
| Output Type: | Conference or Workshop Item (UNSPECIFIED) |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 9 June 2008 Published |
| Status: | Published |
| Event Title: | Proceedings of the United Kingdom Radiological Congress (UKRC 2008), Birmingham, UK. |
| Output ID: | 283 |
| Deposited By: | Robin Burgess |
| Deposited On: | 21 Nov 2011 11:43 |
| Last Modified: | 19 Jan 2012 16:09 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists