Symbolic vs Alphanumeric: Representations in Human Machine Interface Design
Patera, M. and Charissis, Vassilis (2007) Symbolic vs Alphanumeric: Representations in Human Machine Interface Design. In: 9th World Congress of IASS-AIS 2007, Communication: Understanding/Misunderstanding 11-17 June 2007, Imatra, Finland.
|
| Creators/Authors: | Patera, M. and Charissis, Vassilis |
|---|---|
| Output Type: | Conference or Workshop Item (UNSPECIFIED) |
| Schools and Departments: | School of Innovation and Technology |
| Dates: | Date Date Type 1 June 2007 Published |
| Status: | Published |
| Event Title: | 9th World Congress of IASS-AIS 2007, Communication: Understanding/Misunderstanding 11-17 June 2007, Imatra, Finland |
| Output ID: | 1387 |
| Deposited By: | Marianne Patera |
| Deposited On: | 21 Nov 2011 11:44 |
| Last Modified: | 21 Nov 2011 11:45 |
GSA Staff Only: request a change | Repository Staff Only: item control page

Lists
Lists